GF AgieCharmilles CUT 1000
GF AgieCharmilles CUT 1000
Key data product
| Travel (X/Y/Z) | 220 x 160 x 100 mm |
| Max. workpiece size (X/Y/Z) | 300 x 200 x 80 mm |
| Max. workpiece weight | 35 kg |
| Taper angle | +/- 3° at 80 mm height |
| Travel (U/V) | +/- 40mm |
| Wire threading | automatic |
| Machine dimensions | 1400 x 1900 x 1970 mm |
| Machine weight | 3200 kg |
| Dielectric volume | 420 liters |
| Cooling | external cooling required |
| Best surface | Ra 0,05 µm |
| available wire diameters | 0,05 - 0,20 mm |
Request for:
GF AgieCharmilles CUT 1000
Request for:
GF AgieCharmilles CUT 1000
Key data product
| Travel (X/Y/Z) | 220 x 160 x 100 mm |
| Max. workpiece size (X/Y/Z) | 300 x 200 x 80 mm |
| Max. workpiece weight | 35 kg |
| Taper angle | +/- 3° at 80 mm height |
| Travel (U/V) | +/- 40mm |
| Wire threading | automatic |
| Machine dimensions | 1400 x 1900 x 1970 mm |
| Machine weight | 3200 kg |
| Dielectric volume | 420 liters |
| Cooling | external cooling required |
| Best surface | Ra 0,05 µm |
| available wire diameters | 0,05 - 0,20 mm |




