GF CUT E350
GF CUT E350
Key data product
| Travel (X/Y/Z) | 350 x 250 x 250 mm | 
| Max. workpiece size (X/Y/Z) | 820 x 680 x 250 mm | 
| Max. workpiece weight | 400 kg | 
| Taper | +/- 30° bei 77 mm | 
| Travel (U/V) | +/- 45 mm | 
| Wire threading | automatic | 
| Wire diameter | 0,20 / 0,25 mm | 
| Best surface (carbide) | Ra 0,12 µm | 
| Best surface (steel) | Ra 0,18 µm | 
| Interface | AC CUT HMI 2 | 
| Control via touchscreen | 19" TFT | 
| Dimensions | 1750 x 2470 x 2200 mm | 
| Weight | 2525 kg | 
| Dielectric volume | 760 l | 
| Cooling | external cooling required | 
					Request for:
					GF CUT E350
				
				Request for:
					GF CUT E350
					Key data product
| Travel (X/Y/Z) | 350 x 250 x 250 mm | 
| Max. workpiece size (X/Y/Z) | 820 x 680 x 250 mm | 
| Max. workpiece weight | 400 kg | 
| Taper | +/- 30° bei 77 mm | 
| Travel (U/V) | +/- 45 mm | 
| Wire threading | automatic | 
| Wire diameter | 0,20 / 0,25 mm | 
| Best surface (carbide) | Ra 0,12 µm | 
| Best surface (steel) | Ra 0,18 µm | 
| Interface | AC CUT HMI 2 | 
| Control via touchscreen | 19" TFT | 
| Dimensions | 1750 x 2470 x 2200 mm | 
| Weight | 2525 kg | 
| Dielectric volume | 760 l | 
| Cooling | external cooling required | 






