GF AgieCharmilles CUT P550 Pro
GF AgieCharmilles CUT P550 Pro
Key data product
| Travel (X/Y/Z) | 550 x 350 x 400 mm | 
| Max. workpiece size (X/Y/Z) | 1000 x 700 x 400 mm | 
| Max. workpiece weight | 1500 kg | 
| Table dimensions | 900 x 600 mm | 
| Taper | +/- 30° | 
| Travel (U/V) | 550 x 350 mm | 
| Wire threading | automatic | 
| Wire dimensions | 0,15 - 0,33 mm | 
| Work tank door | automatic sliding door | 
| Dimensions | 2600 x 2640 x 2340 mm | 
| Weight | 3300 kg | 
| Cooling | external cooling required | 
| Best surface | Ra 0,08 µm | 
| Control | Uniqua | 
					Request for:
					GF AgieCharmilles CUT P550 Pro
				
				Request for:
					GF AgieCharmilles CUT P550 Pro
					Key data product
| Travel (X/Y/Z) | 550 x 350 x 400 mm | 
| Max. workpiece size (X/Y/Z) | 1000 x 700 x 400 mm | 
| Max. workpiece weight | 1500 kg | 
| Table dimensions | 900 x 600 mm | 
| Taper | +/- 30° | 
| Travel (U/V) | 550 x 350 mm | 
| Wire threading | automatic | 
| Wire dimensions | 0,15 - 0,33 mm | 
| Work tank door | automatic sliding door | 
| Dimensions | 2600 x 2640 x 2340 mm | 
| Weight | 3300 kg | 
| Cooling | external cooling required | 
| Best surface | Ra 0,08 µm | 
| Control | Uniqua | 






