GF CUT E600
GF CUT E600
Key data product
| Travel (X/Y/Z) | 600 x 400 x 350 mm |
| Max. workpiece size (X/Y/Z) | 1030 x 800 x 350 mm |
| Max. workpiece weight | 1000 kg |
| Taper | +/- 30° bei 77 mm |
| Travel (U/V) | +/- 50 mm |
| Wire threading | automatic |
| Wire diameter | 0,20 / 0,25 mm |
| Best surface (carbide) | Ra 0,12 µm |
| Best surface (steel) | Ra 0,18 µm |
| Interface | AC CUT HMI 2 |
| Control via touchscreen | 19" TFT |
| Dimensions | 2020 x 2790 x 2320 mm |
| Weight | 4440 kg |
| Dielectric volume | 1000 l |
| Cooling | external cooling required |
Request for:
GF CUT E600
Request for:
GF CUT E600
Key data product
| Travel (X/Y/Z) | 600 x 400 x 350 mm |
| Max. workpiece size (X/Y/Z) | 1030 x 800 x 350 mm |
| Max. workpiece weight | 1000 kg |
| Taper | +/- 30° bei 77 mm |
| Travel (U/V) | +/- 50 mm |
| Wire threading | automatic |
| Wire diameter | 0,20 / 0,25 mm |
| Best surface (carbide) | Ra 0,12 µm |
| Best surface (steel) | Ra 0,18 µm |
| Interface | AC CUT HMI 2 |
| Control via touchscreen | 19" TFT |
| Dimensions | 2020 x 2790 x 2320 mm |
| Weight | 4440 kg |
| Dielectric volume | 1000 l |
| Cooling | external cooling required |


