GF AgieCharmilles CUT 400 Sp
GF AgieCharmilles CUT 400 Sp
Key data product
| Travel (X/Y/Z) | 800 x 550 x 510 mm |
| Maximum workpiece size (X/Y/Z) | 1300 x 1000 x 510 mm |
| Maximum workpiece weight | 3000 kg |
| Table dimensions | 1240 x 800 mm |
| Taper angle | max. 30° |
| Travel (U/V) | 800 x 550 mm |
| Wire threading | automatic |
| Best surface | Ra 0,20 µm |
| Machine dimensions | 2670 x 2895 x 2645 mm |
| Machine weight | 6300 kg |
| Water volume | 1700 l |
| Cooling | external system required |
| ICP colission protection | on all 5 axes |
Request for:
GF AgieCharmilles CUT 400 Sp
Request for:
GF AgieCharmilles CUT 400 Sp
Key data product
| Travel (X/Y/Z) | 800 x 550 x 510 mm |
| Maximum workpiece size (X/Y/Z) | 1300 x 1000 x 510 mm |
| Maximum workpiece weight | 3000 kg |
| Table dimensions | 1240 x 800 mm |
| Taper angle | max. 30° |
| Travel (U/V) | 800 x 550 mm |
| Wire threading | automatic |
| Best surface | Ra 0,20 µm |
| Machine dimensions | 2670 x 2895 x 2645 mm |
| Machine weight | 6300 kg |
| Water volume | 1700 l |
| Cooling | external system required |
| ICP colission protection | on all 5 axes |


