GF AgieCharmilles CUT P350
GF AgieCharmilles CUT P350
Key data product
| Travel (X/Y/Z) | 350 x 220 x 220 mm |
| Max. workpiece size (X/Y/Z) | 800 x 550 x 220 mm |
| Max. workpiece weight | 750 kg |
| table dimensions | 680 x 450 mm |
| Taper angle | +/- 30° |
| Travel (U/V) | 350 x 220 mm |
| Wire threading | automatic |
| Wire dimensions | 0,15 - 0,33 mm |
| Control | AC CUT HMI 2 |
| Machine dimensions | 2050 x 2234 x 2154 mm |
| Machine weight | 2450 kg |
| Dielectric volume | 700 l |
| Cooling | external cooling required |
| Best surface | Ra 0,08 µm |
Request for:
GF AgieCharmilles CUT P350
Request for:
GF AgieCharmilles CUT P350
Key data product
| Travel (X/Y/Z) | 350 x 220 x 220 mm |
| Max. workpiece size (X/Y/Z) | 800 x 550 x 220 mm |
| Max. workpiece weight | 750 kg |
| table dimensions | 680 x 450 mm |
| Taper angle | +/- 30° |
| Travel (U/V) | 350 x 220 mm |
| Wire threading | automatic |
| Wire dimensions | 0,15 - 0,33 mm |
| Control | AC CUT HMI 2 |
| Machine dimensions | 2050 x 2234 x 2154 mm |
| Machine weight | 2450 kg |
| Dielectric volume | 700 l |
| Cooling | external cooling required |
| Best surface | Ra 0,08 µm |


