GF AgieCharmilles CUT P550 Pro
GF AgieCharmilles CUT P550 Pro
Key data product
| Travel (X/Y/Z) | 550 x 350 x 400 mm |
| Max. workpiece size (X/Y/Z) | 1000 x 700 x 400 mm |
| Max. workpiece weight | 1500 kg |
| table dimensions | 900 x 600 mm |
| Taper angle | +/- 30° |
| Travel (U/V) | 550 x 350 mm |
| Wire threading | automatic |
| Wire dimensions | 0,15 - 0,33 mm |
| Control | Uniqua |
| Machine dimensions | 2600 x 2640 x 2340 mm |
| Machine weight | 3300 kg |
| Dielectric volume | 1300 l |
| Cooling | external cooling required |
| Best surface | Ra 0,08 µm |
Request for:
GF AgieCharmilles CUT P550 Pro
Request for:
GF AgieCharmilles CUT P550 Pro
Key data product
| Travel (X/Y/Z) | 550 x 350 x 400 mm |
| Max. workpiece size (X/Y/Z) | 1000 x 700 x 400 mm |
| Max. workpiece weight | 1500 kg |
| table dimensions | 900 x 600 mm |
| Taper angle | +/- 30° |
| Travel (U/V) | 550 x 350 mm |
| Wire threading | automatic |
| Wire dimensions | 0,15 - 0,33 mm |
| Control | Uniqua |
| Machine dimensions | 2600 x 2640 x 2340 mm |
| Machine weight | 3300 kg |
| Dielectric volume | 1300 l |
| Cooling | external cooling required |
| Best surface | Ra 0,08 µm |


