AGIE INNOVATION 2
AGIE INNOVATION 2
Key data product
| Travel (X/Y/Z) | 350 x 250 x 350 mm |
| Max. workpiece dimensions | 650 x 580 x 250 mm |
| Table size | 650 x 450 mm |
| Max. workpiece weight | 400 kg |
| Distance table/quill min. | 170 mm |
| Distance table/quill max. | 520 mm |
| Quill travel | 350 mm |
| Generator power | 72 A |
| Max. electrode weight | 50 kg |
| C-Axis | 0-60 rpm |
| Machine dimensions | 2689 x 1855 x 2603 mm |
| Machine weight | 3000 kg |
| Electrode changer | 28 fold rotary |
Request for:
AGIE INNOVATION 2
Request for:
AGIE INNOVATION 2
Key data product
| Travel (X/Y/Z) | 350 x 250 x 350 mm |
| Max. workpiece dimensions | 650 x 580 x 250 mm |
| Table size | 650 x 450 mm |
| Max. workpiece weight | 400 kg |
| Distance table/quill min. | 170 mm |
| Distance table/quill max. | 520 mm |
| Quill travel | 350 mm |
| Generator power | 72 A |
| Max. electrode weight | 50 kg |
| C-Axis | 0-60 rpm |
| Machine dimensions | 2689 x 1855 x 2603 mm |
| Machine weight | 3000 kg |
| Electrode changer | 28 fold rotary |


