CHARMILLES ROBOFIL 440 CCS
CHARMILLES ROBOFIL 440 CCS
Key data product
| Travel (X/Y/Z) | 550 x 350 x 400 mm |
| Max. workpiece dimensions (X/Y/Z) | 1200 x 700 x 400 mm |
| Max. workpiece weight | 1500 kg |
| Table dimensions | 900 x 600 mm |
| Max. taper | 30° / 400 mm |
| Travel (U-/V) | 550 x 350 mm |
| Best surface | Ra 0,2 µm |
| Max. cutting speed | 400 mm²/min |
| Wire diameters available | 0,10 - 0,33 mm |
| Anti-collision protection | Standard on 5 axes |
| Machine dimensions | 2600 x 2810 x 2240 mm |
| Machine weight | 3300 kg |
| Dielectric volume | 1200 litre |
| Cooling system | external chiller required |
Request for:
CHARMILLES ROBOFIL 440 CCS
Request for:
CHARMILLES ROBOFIL 440 CCS
Key data product
| Travel (X/Y/Z) | 550 x 350 x 400 mm |
| Max. workpiece dimensions (X/Y/Z) | 1200 x 700 x 400 mm |
| Max. workpiece weight | 1500 kg |
| Table dimensions | 900 x 600 mm |
| Max. taper | 30° / 400 mm |
| Travel (U-/V) | 550 x 350 mm |
| Best surface | Ra 0,2 µm |
| Max. cutting speed | 400 mm²/min |
| Wire diameters available | 0,10 - 0,33 mm |
| Anti-collision protection | Standard on 5 axes |
| Machine dimensions | 2600 x 2810 x 2240 mm |
| Machine weight | 3300 kg |
| Dielectric volume | 1200 litre |
| Cooling system | external chiller required |


