AGIE VERTEX 2F
AGIE VERTEX 2F
Key data product
| Travel (X/Y/Z) | 350 x 250 x 256 mm |
| Max. workpiece dimensions (X/Y/Z) | 750 x 550 x 250 mm |
| Max. workpiece weight | 200 kg |
| Taper | +/- 30°, 100 mm |
| Travel (U/V) | +/- 70mm |
| Wire threading | Automatic |
| Available wire diameters | 0,03 - 0,33 mm |
| Generator | AGIE IPG-V |
| Machine dimensions (mm) | 2215 x 2215 x 2220 mm |
| Machine weight | 3600 kg |
| Dielectric | 700 l |
| Cooling | external cooling system required |
| Best surface | Ra 0,05 µm |
Request for:
AGIE VERTEX 2F
Request for:
AGIE VERTEX 2F
Key data product
| Travel (X/Y/Z) | 350 x 250 x 256 mm |
| Max. workpiece dimensions (X/Y/Z) | 750 x 550 x 250 mm |
| Max. workpiece weight | 200 kg |
| Taper | +/- 30°, 100 mm |
| Travel (U/V) | +/- 70mm |
| Wire threading | Automatic |
| Available wire diameters | 0,03 - 0,33 mm |
| Generator | AGIE IPG-V |
| Machine dimensions (mm) | 2215 x 2215 x 2220 mm |
| Machine weight | 3600 kg |
| Dielectric | 700 l |
| Cooling | external cooling system required |
| Best surface | Ra 0,05 µm |


