AGIE PROGRESS 2
AGIE PROGRESS 2
Key data product
| Travel (X/Y/Z) | 350 x 250 x 250 mm |
| Max. workpiece dimensions (X/Y/Z) | 750 x 550 x 250 mm |
| Max. workpiece weight | 200 kg (450 kg) |
| Max. taper angle | +/- 30°, 100 mm |
| Travel (U/V) | +/- 70 mm |
| Cutting power | > 500 mm²/min |
| Best surface | Ra 0,3 µm |
| Generator | AGIE IPG with Power Module |
| Verfügbare Drahtdurchmesser | 0,20 - 0,33 mm |
| Machine dimensions | 1640 x 2040 x 2220 mm |
| Machine weight | 3350 kg |
| Cooling | External cooling required |
Request for:
AGIE PROGRESS 2
Request for:
AGIE PROGRESS 2
Key data product
| Travel (X/Y/Z) | 350 x 250 x 250 mm |
| Max. workpiece dimensions (X/Y/Z) | 750 x 550 x 250 mm |
| Max. workpiece weight | 200 kg (450 kg) |
| Max. taper angle | +/- 30°, 100 mm |
| Travel (U/V) | +/- 70 mm |
| Cutting power | > 500 mm²/min |
| Best surface | Ra 0,3 µm |
| Generator | AGIE IPG with Power Module |
| Verfügbare Drahtdurchmesser | 0,20 - 0,33 mm |
| Machine dimensions | 1640 x 2040 x 2220 mm |
| Machine weight | 3350 kg |
| Cooling | External cooling required |


