AGIE AGIETRON IMPACT 2
AGIE AGIETRON IMPACT 2
Key data product
| Travel (X/Y/Z) | 350 x 250 x 350 mm |
| Table size | 640 x 450 mm |
| Distance table/quill min. | 170 mm |
| Distance table/quill max. | 520 mm |
| Quill travel | 350 mm |
| Max. workpiece weight | 400 kg |
| Electrode changer | 28-fold rotary |
| Max. electrode weight | 100 kg |
| Ampere | 74 A |
| Dielectric | 415 l |
| Machine dimensions | 2689 x 1855 x 2593 mm |
| C-axis | integrated, 60 rpm |
Request for:
AGIE AGIETRON IMPACT 2
Request for:
AGIE AGIETRON IMPACT 2
Key data product
| Travel (X/Y/Z) | 350 x 250 x 350 mm |
| Table size | 640 x 450 mm |
| Distance table/quill min. | 170 mm |
| Distance table/quill max. | 520 mm |
| Quill travel | 350 mm |
| Max. workpiece weight | 400 kg |
| Electrode changer | 28-fold rotary |
| Max. electrode weight | 100 kg |
| Ampere | 74 A |
| Dielectric | 415 l |
| Machine dimensions | 2689 x 1855 x 2593 mm |
| C-axis | integrated, 60 rpm |


